Squeegee Blade By The Roll

Replacement Squeegee Blade in a choice of soft (red), medium (green) or hard (blue) blade.
Available by the roll or by the inch.
Other sizes available on request.
Suitable for hand screen printing and various automatic and semi automatic screen print machines.
All prices exclusive of Delivery & VAT
BLADE SIZE | SHORE HARDNESS | LENGTH | PRICE PER COIL | PRICE PER INCH |
---|---|---|---|---|
G1 SQUARE EDGE | ||||
35 x 7mm | 65 SHORE RED | 3.715 mtrs | 58.3 | 0.54 |
35 x 7mm | 75 SHORE GREEN | 3.715 mtrs | 58.3 | 0.54 |
47 x 9mm | 65 SHORE RED | 3.715 mtrs | 72.51 | 0.66 |
47 x 9mm | 75 SHORE GREEN | 3.715 mtrs | 72.51 | 0.66 |
47 x 9mm | 80 SHORE BLUE | 3.715 mtrs | 72.51 | 0.66 |
50 x 9.5mm | 65 SHORE RED | 3.715 mtrs | 87.41 | 0.8 |
50 x 9.5mm | 75 SHORE GREEN | 3.715 mtrs | 87.41 | 0.8 |
50 x 9.5mm | 80 SHORE BLUE | 3.715 mtrs | 87.41 | 0.8 |
G3 60 DEG V CUT | ||||
47 x 9mm | 65 SHORE RED | 3.45 mtrs | 80.59 | 0.75 |
47 x 9mm | 75 SHORE GREEN | 3.45 mtrs | 80.59 | 0.75 |
G18 ROUND EDGE | ||||
50 x 9mm | 65 SHORE RED | 2.00 mtrs | 49.35 | 0.9 |
50 x 9mm | 75 SHORE GREEN | 2.00 mtrs | 49.35 | 0.9 |
G6 TRIPLE BLADE | ||||
50 x 9.5mm | 65/90/65 | 3.715 mtrs | 111.81 | 1.04 |
50 x 9.5mm | 65/90/65 | 3.715 mtrs | 111.81 | 1.04 |
OTHER SIZES AVAILABLE ON REQUEST |